<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: App Store Marketing</title>
	<atom:link href="http://majicjungle.com/blog/?feed=rss2&#038;p=66" rel="self" type="application/rss+xml" />
	<link>http://majicjungle.com/blog/?p=66</link>
	<description>Musings on Mac and iPhone software/game development</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:10:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Yuan &#187; Blog Archive &#187; Mobile Monday Austin Talk on iPhone app stores</title>
		<link>http://majicjungle.com/blog/?p=66&#038;cpage=1#comment-954</link>
		<dc:creator>Michael Yuan &#187; Blog Archive &#187; Mobile Monday Austin Talk on iPhone app stores</dc:creator>
		<pubDate>Tue, 24 Feb 2009 08:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/blog/?p=66#comment-954</guid>
		<description>[...] * But all those &#8220;ringtone app&#8221; complaints ignore the long tail in the app store [...]</description>
		<content:encoded><![CDATA[<p>[...] * But all those &#8220;ringtone app&#8221; complaints ignore the long tail in the app store [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Of AppStore and Bad Ideas &#187; Le Lab</title>
		<link>http://majicjungle.com/blog/?p=66&#038;cpage=1#comment-947</link>
		<dc:creator>Of AppStore and Bad Ideas &#187; Le Lab</dc:creator>
		<pubDate>Sun, 22 Feb 2009 22:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/blog/?p=66#comment-947</guid>
		<description>[...] course, I didn&#8217;t reach any of my goals. As I read there, there are lessons to be learned, just don&#8217;t do it the hard way. Hard for your bottom [...]</description>
		<content:encoded><![CDATA[<p>[...] course, I didn&#8217;t reach any of my goals. As I read there, there are lessons to be learned, just don&#8217;t do it the hard way. Hard for your bottom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikita Logachev &#187; Blog Archive &#187; App Store Price Strategies (MajicJungle.com)</title>
		<link>http://majicjungle.com/blog/?p=66&#038;cpage=1#comment-940</link>
		<dc:creator>Nikita Logachev &#187; Blog Archive &#187; App Store Price Strategies (MajicJungle.com)</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/blog/?p=66#comment-940</guid>
		<description>[...] Frampton (MajicJungle.com) recently posted a blog entry talking about marketing and pricing strategies for the App Store. It&#8217;s a great read for [...]</description>
		<content:encoded><![CDATA[<p>[...] Frampton (MajicJungle.com) recently posted a blog entry talking about marketing and pricing strategies for the App Store. It&#8217;s a great read for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphone developer</title>
		<link>http://majicjungle.com/blog/?p=66&#038;cpage=1#comment-938</link>
		<dc:creator>iphone developer</dc:creator>
		<pubDate>Fri, 20 Feb 2009 14:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/blog/?p=66#comment-938</guid>
		<description>That&#039;s a lot for the numbers. Just interesting, how much does getting into &quot;Staff Favorites&quot; increase sales</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot for the numbers. Just interesting, how much does getting into &#8220;Staff Favorites&#8221; increase sales</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Case Against Free &#124; untoldentertainment.com</title>
		<link>http://majicjungle.com/blog/?p=66&#038;cpage=1#comment-927</link>
		<dc:creator>The Case Against Free &#124; untoldentertainment.com</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/blog/?p=66#comment-927</guid>
		<description>[...] Frampton at Majic Jungle Software makes a strong case against devaluing your software. In his experience, lowering the cost of entry brings out the worst [...]</description>
		<content:encoded><![CDATA[<p>[...] Frampton at Majic Jungle Software makes a strong case against devaluing your software. In his experience, lowering the cost of entry brings out the worst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone 3G &#187; Blog Archive &#187; Navigating The App Store Pricing Wars</title>
		<link>http://majicjungle.com/blog/?p=66&#038;cpage=1#comment-923</link>
		<dc:creator>iPhone 3G &#187; Blog Archive &#187; Navigating The App Store Pricing Wars</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/blog/?p=66#comment-923</guid>
		<description>[...] &quot;App Store Marketing&quot; ]   [...]</description>
		<content:encoded><![CDATA[<p>[...] &quot;App Store Marketing&quot; ]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave M.</title>
		<link>http://majicjungle.com/blog/?p=66&#038;cpage=1#comment-918</link>
		<dc:creator>Dave M.</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/blog/?p=66#comment-918</guid>
		<description>As one of the &quot;Teenagers and retards&quot; or customers of apps in the AppStore, I thought I would shed some light on my &quot;purchasing habits&quot;. I rarely purchase an app at full price. There are over 20,000 apps in the AppStore and that number is growing constantly. So if I find something I might want to purchase, odds are, there is a different app that does something pretty similar for less.

Also, I found an app that I did purchase at full price called AppSniper. I use this app to keep track of apps I am interested in. It will flag me when an app I am interested in has a price change. I can tell it to tell me when it goes to or below a certain price.

I don&#039;t always wait for that to happen, mind you. Rolando and Edge were purchased at full price. However, Downhill Bowling was purchased on sale.

I have quite a few apps in AppSniper waiting for a price drop. There are a couple I am really interested in and if they don&#039;t go on sale soon, I&#039;ll probably purchase them at full price.

You see, I currently have 228 apps. The iPhone can only show 148 apps in its current incarnation. I would love it if the firmware was updated to support more pages or a different way of displaying what apps are installed. Until then, I have to &quot;uncheck&quot; many of the apps I have to make room for the ones I am currently using. With this in mind, I don&#039;t purchase apps willy-nilly.

I have aspirations of creating my own iPhone/iPod Touch app at some point in time. I have a game in mind that is currently not in the AppStore, hard as that is to believe. I am studying books and tutorials now. It&#039;s going to take me a while since I am new to Objective-C and Mac programming in general.

Depending on how the app looks when its finished, I&#039;ll probably price it at $4.99. I&#039;ll offer a &quot;Free&quot; demo version for folks to see how it works. I wish Apple had a way to do this without the developer having to make two or multiple versions of their apps, but until Apple does something to change this, thats the way it is.

Anyway, I just though I would throw my dollar&#039;s worth into the discussion. :)</description>
		<content:encoded><![CDATA[<p>As one of the &#8220;Teenagers and retards&#8221; or customers of apps in the AppStore, I thought I would shed some light on my &#8220;purchasing habits&#8221;. I rarely purchase an app at full price. There are over 20,000 apps in the AppStore and that number is growing constantly. So if I find something I might want to purchase, odds are, there is a different app that does something pretty similar for less.</p>
<p>Also, I found an app that I did purchase at full price called AppSniper. I use this app to keep track of apps I am interested in. It will flag me when an app I am interested in has a price change. I can tell it to tell me when it goes to or below a certain price.</p>
<p>I don&#8217;t always wait for that to happen, mind you. Rolando and Edge were purchased at full price. However, Downhill Bowling was purchased on sale.</p>
<p>I have quite a few apps in AppSniper waiting for a price drop. There are a couple I am really interested in and if they don&#8217;t go on sale soon, I&#8217;ll probably purchase them at full price.</p>
<p>You see, I currently have 228 apps. The iPhone can only show 148 apps in its current incarnation. I would love it if the firmware was updated to support more pages or a different way of displaying what apps are installed. Until then, I have to &#8220;uncheck&#8221; many of the apps I have to make room for the ones I am currently using. With this in mind, I don&#8217;t purchase apps willy-nilly.</p>
<p>I have aspirations of creating my own iPhone/iPod Touch app at some point in time. I have a game in mind that is currently not in the AppStore, hard as that is to believe. I am studying books and tutorials now. It&#8217;s going to take me a while since I am new to Objective-C and Mac programming in general.</p>
<p>Depending on how the app looks when its finished, I&#8217;ll probably price it at $4.99. I&#8217;ll offer a &#8220;Free&#8221; demo version for folks to see how it works. I wish Apple had a way to do this without the developer having to make two or multiple versions of their apps, but until Apple does something to change this, thats the way it is.</p>
<p>Anyway, I just though I would throw my dollar&#8217;s worth into the discussion. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: App Store insights at Under The Bridge</title>
		<link>http://majicjungle.com/blog/?p=66&#038;cpage=1#comment-917</link>
		<dc:creator>App Store insights at Under The Bridge</dc:creator>
		<pubDate>Mon, 16 Feb 2009 00:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/blog/?p=66#comment-917</guid>
		<description>[...] App Store Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] App Store Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Movile</title>
		<link>http://majicjungle.com/blog/?p=66&#038;cpage=1#comment-912</link>
		<dc:creator>Movile</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/blog/?p=66#comment-912</guid>
		<description>[...] coming from another source: David Frampton over at Majic Jungle Software.  And they have written this beautiful post about the pricing trends in the App Store and how they don&#8217;t quite mesh with anything we see [...]</description>
		<content:encoded><![CDATA[<p>[...] coming from another source: David Frampton over at Majic Jungle Software.  And they have written this beautiful post about the pricing trends in the App Store and how they don&#8217;t quite mesh with anything we see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://majicjungle.com/blog/?p=66&#038;cpage=1#comment-909</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/blog/?p=66#comment-909</guid>
		<description>I&#039;m trying a poll, to see how people use the App Store, and what they think about pricing. The more responses it gets, the more useful the info (which I will publish, assuming we get a decent amount of response) will be.

It&#039;s at http://survey.constantcontact.com/survey/a07e2gjphsyfr0sn6tg/start

Thanks,</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying a poll, to see how people use the App Store, and what they think about pricing. The more responses it gets, the more useful the info (which I will publish, assuming we get a decent amount of response) will be.</p>
<p>It&#8217;s at <a href="http://survey.constantcontact.com/survey/a07e2gjphsyfr0sn6tg/start" rel="nofollow">http://survey.constantcontact.com/survey/a07e2gjphsyfr0sn6tg/start</a></p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
