<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MajicRank</title>
	<atom:link href="http://majicjungle.com/news/?feed=rss2&#038;p=19" rel="self" type="application/rss+xml" />
	<link>http://majicjungle.com/news/?p=19</link>
	<description>Majic Jungle Software News</description>
	<lastBuildDate>Tue, 10 Aug 2010 21:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Johnson</title>
		<link>http://majicjungle.com/news/?p=19&#038;cpage=1#comment-30</link>
		<dc:creator>Chris Johnson</dc:creator>
		<pubDate>Thu, 21 May 2009 17:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/news/?p=19#comment-30</guid>
		<description>This is a great tool, thanks for making it available. 
Is it possible to export the data so I can do magic with it in other applications?</description>
		<content:encoded><![CDATA[<p>This is a great tool, thanks for making it available.<br />
Is it possible to export the data so I can do magic with it in other applications?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egor</title>
		<link>http://majicjungle.com/news/?p=19&#038;cpage=1#comment-29</link>
		<dc:creator>Egor</dc:creator>
		<pubDate>Mon, 18 May 2009 12:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/news/?p=19#comment-29</guid>
		<description>Feature request: add more countries. 

This one is a great tool, but does not extract the data for all the countries that have AppStore. 
For example I see one of our Apps in top overall chart in Hungary and the other in top 100 in teh category in Russia using iTunes. Went to check manually because I&#039;ve seen reviews in corresponding languages. I assume there will also be positions in more countries, but it&#039;s almost impossible to check them all manually.</description>
		<content:encoded><![CDATA[<p>Feature request: add more countries. </p>
<p>This one is a great tool, but does not extract the data for all the countries that have AppStore.<br />
For example I see one of our Apps in top overall chart in Hungary and the other in top 100 in teh category in Russia using iTunes. Went to check manually because I&#8217;ve seen reviews in corresponding languages. I assume there will also be positions in more countries, but it&#8217;s almost impossible to check them all manually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Frampton</title>
		<link>http://majicjungle.com/news/?p=19&#038;cpage=1#comment-28</link>
		<dc:creator>David Frampton</dc:creator>
		<pubDate>Sat, 16 May 2009 02:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/news/?p=19#comment-28</guid>
		<description>Due to the many different top 100s in different categories and regions, it is actually tracking thousands of apps. If Apple made data available for more than just those top 100s I&#039;d love to add it, but somehow I just can&#039;t see that happening.

Even better would be if Apple provided all this information in iTunes Connect, making MajicRank completely unnecessary!</description>
		<content:encoded><![CDATA[<p>Due to the many different top 100s in different categories and regions, it is actually tracking thousands of apps. If Apple made data available for more than just those top 100s I&#8217;d love to add it, but somehow I just can&#8217;t see that happening.</p>
<p>Even better would be if Apple provided all this information in iTunes Connect, making MajicRank completely unnecessary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://majicjungle.com/news/?p=19&#038;cpage=1#comment-27</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Sat, 16 May 2009 02:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/news/?p=19#comment-27</guid>
		<description>I don&#039;t understand the point of this app. It would seem it&#039;s only useful to the 100 or so developers who have an app in the top 100 list. What about the thousands of developers who are not that lucky?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the point of this app. It would seem it&#8217;s only useful to the 100 or so developers who have an app in the top 100 list. What about the thousands of developers who are not that lucky?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Frampton</title>
		<link>http://majicjungle.com/news/?p=19&#038;cpage=1#comment-25</link>
		<dc:creator>David Frampton</dc:creator>
		<pubDate>Wed, 13 May 2009 22:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/news/?p=19#comment-25</guid>
		<description>Unfortunately not. This is all pure cocoa/objective C and I have no desire to re-write it for other platforms.</description>
		<content:encoded><![CDATA[<p>Unfortunately not. This is all pure cocoa/objective C and I have no desire to re-write it for other platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egor</title>
		<link>http://majicjungle.com/news/?p=19&#038;cpage=1#comment-24</link>
		<dc:creator>Egor</dc:creator>
		<pubDate>Wed, 13 May 2009 16:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/news/?p=19#comment-24</guid>
		<description>Is there any chance there will be a windows version?</description>
		<content:encoded><![CDATA[<p>Is there any chance there will be a windows version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TSH</title>
		<link>http://majicjungle.com/news/?p=19&#038;cpage=1#comment-23</link>
		<dc:creator>TSH</dc:creator>
		<pubDate>Mon, 11 May 2009 06:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/news/?p=19#comment-23</guid>
		<description>Hi David,

Great tool thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Great tool thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openGLisLife</title>
		<link>http://majicjungle.com/news/?p=19&#038;cpage=1#comment-22</link>
		<dc:creator>openGLisLife</dc:creator>
		<pubDate>Wed, 06 May 2009 19:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/news/?p=19#comment-22</guid>
		<description>This app is awesome!  Thanks</description>
		<content:encoded><![CDATA[<p>This app is awesome!  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Frampton</title>
		<link>http://majicjungle.com/news/?p=19&#038;cpage=1#comment-21</link>
		<dc:creator>David Frampton</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/news/?p=19#comment-21</guid>
		<description>I&#039;m not sure what could be causing that, is iTunes working where you are? The only advice I can give really is to make sure the app name exactly matches what the app is called in iTunes. It&#039;s case sensitive and white space/punctuation all need to match.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what could be causing that, is iTunes working where you are? The only advice I can give really is to make sure the app name exactly matches what the app is called in iTunes. It&#8217;s case sensitive and white space/punctuation all need to match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://majicjungle.com/news/?p=19&#038;cpage=1#comment-20</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://majicjungle.com/news/?p=19#comment-20</guid>
		<description>I cant seem to get it to work?
I&#039;ve even put in Chopper as the app name and still I get nothing. 

BTW I have bought chopper ;)</description>
		<content:encoded><![CDATA[<p>I cant seem to get it to work?<br />
I&#8217;ve even put in Chopper as the app name and still I get nothing. </p>
<p>BTW I have bought chopper <img src='http://majicjungle.com/news/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
